Chain Height: | 3,716,922 [00:00:13 ago] |
Block Time: | 2021-02-27 16:25:53 UTC |
Unified Time: | 2021-02-27 16:26:06 UTC |
TX in Mempool: | 1 |
Prime | |
Difficulty: | 8.18513510 |
Reserves: | 39.62717 NXS |
Block Reward: | 2.76397600 NXS |
Net PRIMES/s: | 9.29 GP/s |
Hash | |
Difficulty: | 15,789.61559954 |
Reserves: | 126.38822 NXS |
Block Reward: | 2.76398100 NXS |
Net Hashrate: | 26.41 TH/s |
Stake | |
Difficulty: | 1,084.92621828 |
Connections: | 100 |
Node Version: | 5.0.3 Tritium CLI [LLD][x64] |
Sync Status: | 100% |
Tips | NXS::8Cv1VdsCZpyrNo8zEv53eZNAV1C1URtpACcYygFyUcgyH82XM8F |
BTC::bc1qjczkdqefrzcvyade5w2r565msupf0d579rh8xu |