Chain Height: | 3,664,868 [00:00:15 ago] |
Block Time: | 2021-01-26 22:22:51 UTC |
Unified Time: | 2021-01-26 22:23:06 UTC |
TX in Mempool: | 1 |
Prime | |
Difficulty: | 8.12160790 |
Reserves: | 52.83048 NXS |
Block Reward: | 2.84206900 NXS |
Net PRIMES/s: | 7.52 GP/s |
Hash | |
Difficulty: | 7,397.91124370 |
Reserves: | 125.09834 NXS |
Block Reward: | 2.84206900 NXS |
Net Hashrate: | 14.2 TH/s |
Stake | |
Difficulty: | 1,068.41754165 |
Connections: | 100 |
Node Version: | 5.0.3 Tritium CLI [LLD][x64] |
Sync Status: | 100% |
Tips | NXS::8Cv1VdsCZpyrNo8zEv53eZNAV1C1URtpACcYygFyUcgyH82XM8F |
BTC::bc1qjczkdqefrzcvyade5w2r565msupf0d579rh8xu |