Chain Height: | 4,458,279 [00:00:07 ago] |
Block Time: | 2022-05-28 08:26:19 UTC |
Unified Time: | 2022-05-28 08:26:26 UTC |
TX in Mempool: | 1 |
Prime | |
Difficulty: | 7.76916400 |
Reserves: | 39.14166 NXS |
Block Reward: | 1.98678800 NXS |
Net PRIMES/s: | 2.57 GP/s |
Hash | |
Difficulty: | 1,178.92698995 |
Reserves: | 104.96109 NXS |
Block Reward: | 1.98678900 NXS |
Net Hashrate: | 2.26 TH/s |
Stake | |
Difficulty: | 762.16470374 |
Connections: | 100 |
Node Version: | 5.0.5 Tritium CLI [LLD][x64] |
Sync Status: | 100% |
Tips | NXS::8Cv1VdsCZpyrNo8zEv53eZNAV1C1URtpACcYygFyUcgyH82XM8F |
BTC::bc1qjczkdqefrzcvyade5w2r565msupf0d579rh8xu |