Chain Height: | 4,458,272 [00:00:58 ago] |
Block Time: | 2022-05-28 08:19:04 UTC |
Unified Time: | 2022-05-28 08:20:02 UTC |
TX in Mempool: | 1 |
Prime | |
Difficulty: | 7.77082020 |
Reserves: | 39.53902 NXS |
Block Reward: | 1.98679400 NXS |
Net PRIMES/s: | 2.57 GP/s |
Hash | |
Difficulty: | 1,219.53693450 |
Reserves: | 98.20599 NXS |
Block Reward: | 1.98679700 NXS |
Net Hashrate: | 2.26 TH/s |
Stake | |
Difficulty: | 811.07379184 |
Connections: | 100 |
Node Version: | 5.0.5 Tritium CLI [LLD][x64] |
Sync Status: | 100% |
Tips | NXS::8Cv1VdsCZpyrNo8zEv53eZNAV1C1URtpACcYygFyUcgyH82XM8F |
BTC::bc1qjczkdqefrzcvyade5w2r565msupf0d579rh8xu |